REDUCED!! Country Living.....Lovely Custom Brick Ranch Style Home located just outside of Dunn in Sampson County in the highly sought after Plain View School District. Situated on .70a., this home features 3BR, 2BA, Nice Kitchen with New Granite Countertops, New Cabinets, & New Stove, Cozy Family Room, Sep. Dining Room, Sun Room, Attached 2 Car Carport, Patio, 25x28 workshop, 16x16 Storage Building, & a 10x12 Storage Building. Other updates include New Carpet, Light Fixtures, Interior Paint, & Remodeled Bathrooms. Don't let this one slip away!!
| MLS # | 10181781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 28 |
| Listing Provided By | Coldwell Banker Advantage | Pam Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,483 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.70 |
| Interior Features | Granite Counters |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | Private Yard, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Landscaped, Level |
| Construction Materials | Brick Veneer |
| Horse Amenities | None |
| Window Features | Insulated Windows, Shutters |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport, Concrete, Covered, Driveway |
| Utilities | Electricity Connected, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 203894 |
|---|---|
| Tax Legal Description | DB 696 PG 580 & DB 1201 PG 599-600 Sampson County Registry |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Sampson |
| City | Dunn |
| Zip Code | 28334 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Midway High |
| Elementary School | Sampson - Plain View Elementary |
| High School | Sampson - Midway High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $278,000 low | high Med: $319,900 sqft: 1,483 low | high Med: 1,961 $ / sqft: $187 low | high Med: $163 On site: 28 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Dunn |
| Zip Code | 28334 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Midway High |
| Elementary School | Sampson - Plain View Elementary |
| High School | Sampson - Midway High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $278,000 low | high Med: $319,900 sqft: 1,483 low | high Med: 1,961 $ / sqft: $187 low | high Med: $163 On site: 28 low | high Med: 60 | |